Mathematics Education majors should note that certification requirements are established by the Louisiana Department of Education and are subject to change. Students should consult their advisors each semester. Education majors should consult the Division of Education and Counseling section in this catalog for requirements to be formally admitted into Xavier's Teacher Education Program.
FRESHMAN | YEAR | ||
1st | 2nd | ||
Semester | Semester | ||
MATH 1070-2070 or 1070HN-2070HN | 4 | 4 | Intro. Calculus I/ Calculus II or Honors Calculus I/Honors Calc II |
EDUC 1000 | 0 | Teacher Prep | |
Communication Studies | 3 | Essential Core | |
CPSC 1710 | 3 | Computer Science I | |
ENGL 1010 (or 1000)-102 | 3 | 3 | Fundamental Core |
FRSM 1000-1100 | 1 | 1 | Freshman Seminar |
History | 3 | Essential Core | |
PHIL 2040 | 3 | Logic | |
Physical Education (activity course) | 1 | Essential Core | |
STAT 2010 | 3 | Statistical Methods I | |
14 | 18 |
SOPHOMORE | YEAR | ||
MATH 2030 | 3 | Linear Algebra | |
MATH 2080 | 4 | Calculus III | |
MATH 2550-2560 | 3 | 3 | Discrete Structures I & II |
EDUC 2005R | 0 | Praxis PPST Reading | |
EDUC 2005W | 0 | Praxis PPST Writing | |
EDUC 2005M | 0 | Praxis PPST Math | |
EDUC 2040 | 3 | Introduction to Exceptional Children | |
EDUC 2044 | 3 | Classroom Management | |
EDUC 2200 | 3 | Multicultural Education | |
ENGL 2010 | 3 | Essential Core | |
Foreign Language | 3 | 3 | Fundamental Core |
Natural Science (with lab) (BIOL recommended) | 3 | Fundamental Core | |
16 | 18 |
JUNIOR | YEAR | ||
All majors must have passed all parts of Praxis I and should have been accepted into the Teacher Education Program before taking junior-level education courses. | |||
MATH 2160L | 1 | Mathematics Technology Lab | |
MATH 4010 | 3 | Modern Geometry | |
MATH 4030 | 3 | History of Mathematics | |
MATH 4095/4095D | 3 | 0 | Abstract Algebra |
EDSC 3023-3023M | 3 | 3 | Special Methods/Methods of Teaching Mathematics |
EDUC 3005L | 0 | Praxis II | |
EDUC 3040 | 3 | Educational Psychology | |
EDUC 4090 | 3 | Adolescent Psychology | |
African American and Diaspora Studies | 3 | Essential Core | |
Fine Arts | 3 | Essential Core | |
Theology | 3 | 3 | Essential Core |
18 | 16 |
SENIOR | YEAR | ||
MATH 4999 | 0 | Senior Comprehensives | |
EDSC 4061T | 9 | Student Teaching | |
EDSC 4150 | 3 | Teaching Reading in the Content Area | |
EDUC 4005S | 0 | Praxis Specialty Area | |
EDUC 4060S | 0 | Student Teaching Seminar | |
ECON 1030 | 3 | Intro. to Economics | |
PHIL 3250听* | 3 | Philosophy of Science | |
CHEM, IPSC, or PHYS Expansive Core (recommended) | 3 | Expansive Core | |
Expansive Core | 3 | Expansive Core | |
Free Electives | 4 | ||
16 | 12 |
SUMMARY: PROGRAM IN MATH EDUCATION (GRADES 6-12) | |
Fundamental Core | 18 |
English Composition (6, ENGL 1000/1010, ENGL 1020), Mathematics (3 of 4, MATH 1070), Natural Science (3), World Language (6) | |
Essential Core | 36 |
Freshman Seminar (2), African American and Diaspora Studies (3), Communication (3), Fine Arts (3), History (3), Natural Science (3, CPSC 1710), Philosophy (6, PHIL 2040 and PHIL 3250), Physical Education (1, activity course), Social Science (3, ECON 1030), Theology (6), World Literature (3, ENGL 2010) | |
Expansive Core | 6 |
Including one CHEM, IPSC, or PHYS Expansive Core course (3) (recommended)* | |
Major** | 31 |
MATH 1070 (1 of 4), MATH 2030 (3), MATH 2070 (4), MATH 2080 (4), MATH 2160L (1), MATH 2550 (3), MATH 2560 (3), MATH 4010 (3), MATH 4030 (3), MATH 4095/4095D (3), MATH 4999 (0); CPSC 1710 (3); STAT 2010 (3) | |
Education | 33 |
EDSC 3023 (3), EDSC 3023M (3), EDSC 4061T (9), EDSC 4150 (3), EDUC 1000 (0), EDUC 2005R (0), EDUC 2005W (0), EDUC 2005M (0), EDUC 2040 (3), EDUC 2044 (3), EDUC 2200 (3), EDUC 3005L (0), EDUC 3040 (3), EDUC 4005S (0), EDUC 4060S (0), EDUC 4090 (3) | |
Free Electives | 4 |
Total Hours 听 | 128 |
*Teacher certification standards require 3 hours in CHEM, IPSC, or PHYS, in addition to the other courses listed above. **See also required specified courses in Fundamental and Essential Core